Crime Rates for Cumberland City Council, NSW
2023 - 2024 (Mar)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | incidents | Changes(%) |
---|---|---|
Murder * In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 3 reported cases of Murder *. | 3 | 50.00% (2) |
Attempted murder In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1 reported cases of Attempted murder. | 1 | 0.00% (1) |
Domestic violence related assault In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1055 reported cases of Domestic violence related assault. | 1055 | 10.01% (959) |
Non-domestic violence related assault In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 867 reported cases of Non-domestic violence related assault. | 867 | 12.89% (768) |
Assault Police In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 50 reported cases of Assault Police. | 50 | 8.70% (46) |
Sexual assault In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 156 reported cases of Sexual assault. | 156 | -13.81% (181) |
Sexual touching, sexual act and other sexual offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 136 reported cases of Sexual touching, sexual act and other sexual offences. | 136 | -18.07% (166) |
Abduction and kidnapping In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 10 reported cases of Abduction and kidnapping. | 10 | -37.50% (16) |
Robbery without a weapon In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 42 reported cases of Robbery without a weapon. | 42 | 16.67% (36) |
Robbery with a firearm In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 2 reported cases of Robbery with a firearm. | 2 | -66.67% (6) |
Robbery with a weapon not a firearm In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 35 reported cases of Robbery with a weapon not a firearm. | 35 | 20.69% (29) |
Blackmail and extortion In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 37 reported cases of Blackmail and extortion. | 37 | 76.19% (21) |
Intimidation, stalking and harassment In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 976 reported cases of Intimidation, stalking and harassment. | 976 | -9.55% (1079) |
Other offences against the person In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 49 reported cases of Other offences against the person. | 49 | 44.12% (34) |
Break and enter dwelling In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 621 reported cases of Break and enter dwelling. | 621 | 6.70% (582) |
Break and enter non-dwelling In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 168 reported cases of Break and enter non-dwelling. | 168 | -13.40% (194) |
Receiving or handling stolen goods In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 302 reported cases of Receiving or handling stolen goods. | 302 | 21.29% (249) |
Motor vehicle theft In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 464 reported cases of Motor vehicle theft. | 464 | 21.15% (383) |
Steal from motor vehicle In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1016 reported cases of Steal from motor vehicle. | 1016 | 11.89% (908) |
Steal from retail store In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 363 reported cases of Steal from retail store. | 363 | -14.18% (423) |
Steal from dwelling In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 450 reported cases of Steal from dwelling. | 450 | 15.09% (391) |
Steal from person In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 67 reported cases of Steal from person. | 67 | 17.54% (57) |
Fraud In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1505 reported cases of Fraud. | 1505 | -11.00% (1691) |
Other theft In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 543 reported cases of Other theft. | 543 | 30.53% (416) |
Arson In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 45 reported cases of Arson. | 45 | 2.27% (44) |
Malicious damage to property In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1069 reported cases of Malicious damage to property. | 1069 | 7.11% (998) |
Possession and/or use of cocaine In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 54 reported cases of Possession and/or use of cocaine. | 54 | 42.11% (38) |
Possession and/or use of narcotics In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 83 reported cases of Possession and/or use of narcotics. | 83 | 36.07% (61) |
Possession and/or use of cannabis In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 364 reported cases of Possession and/or use of cannabis. | 364 | -45.67% (670) |
Possession and/or use of amphetamines In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 202 reported cases of Possession and/or use of amphetamines. | 202 | -6.05% (215) |
Possession and/or use of ecstasy In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 7 reported cases of Possession and/or use of ecstasy. | 7 | -12.50% (8) |
Possession and/or use of other drugs In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 240 reported cases of Possession and/or use of other drugs. | 240 | -14.59% (281) |
Dealing, trafficking in cocaine In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 45 reported cases of Dealing, trafficking in cocaine. | 45 | 66.67% (27) |
Dealing, trafficking in narcotics In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 11 reported cases of Dealing, trafficking in narcotics. | 11 | 83.33% (6) |
Dealing, trafficking in cannabis In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 18 reported cases of Dealing, trafficking in cannabis. | 18 | -14.29% (21) |
Dealing, trafficking in amphetamines In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 18 reported cases of Dealing, trafficking in amphetamines. | 18 | -43.75% (32) |
Dealing, trafficking in ecstasy In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 8 reported cases of Dealing, trafficking in ecstasy. | 8 | 300.00% (2) |
Dealing, trafficking in other drugs In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 7 reported cases of Dealing, trafficking in other drugs. | 7 | -36.36% (11) |
Cultivating cannabis In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 7 reported cases of Cultivating cannabis. | 7 | -46.15% (13) |
Manufacture drug In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 0 reported cases of Manufacture drug. | 0 | -100.00% (5) |
Importing drugs In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 4 reported cases of Importing drugs. | 4 | -66.67% (12) |
Other drug offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 133 reported cases of Other drug offences. | 133 | -11.92% (151) |
Prohibited and regulated weapons offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 338 reported cases of Prohibited and regulated weapons offences. | 338 | -6.37% (361) |
Trespass In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 288 reported cases of Trespass. | 288 | 78.88% (161) |
Offensive conduct In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 21 reported cases of Offensive conduct. | 21 | -30.00% (30) |
Offensive language In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 16 reported cases of Offensive language. | 16 | -58.97% (39) |
Criminal intent In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 69 reported cases of Criminal intent. | 69 | -17.86% (84) |
Betting and gaming offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1 reported cases of Betting and gaming offences. | 1 | 100.00% (0) |
Liquor offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 69 reported cases of Liquor offences. | 69 | -14.81% (81) |
Pornography offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 20 reported cases of Pornography offences. | 20 | -16.67% (24) |
Prostitution offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 0 reported cases of Prostitution offences. | 0 | -100.00% (1) |
Escape custody In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1 reported cases of Escape custody. | 1 | -66.67% (3) |
Breach Apprehended Violence Order In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 489 reported cases of Breach Apprehended Violence Order. | 489 | 11.64% (438) |
Breach bail conditions In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1883 reported cases of Breach bail conditions. | 1883 | 1.18% (1861) |
Fail to appear In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 66 reported cases of Fail to appear. | 66 | 83.33% (36) |
Resist or hinder officer In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 91 reported cases of Resist or hinder officer. | 91 | 5.81% (86) |
Other offences against justice procedures In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 42 reported cases of Other offences against justice procedures. | 42 | -4.55% (44) |
Transport regulatory offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 696 reported cases of Transport regulatory offences. | 696 | -25.40% (933) |
Other offences In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 197 reported cases of Other offences. | 197 | -15.45% (233) |
Overview
No of incidents (2023 - 2024 (Mar)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Cumberland, NSW
Suburb | No of incidents |
---|---|
Rookwood | 15 |
Woodpark | 52 |
Mays Hill | 112 |
Holroyd | 124 |
Yennora | 211 |
Girraween | 211 |
Prospect | 215 |
Guildford West | 226 |
Regents Park | 273 |
Pemulwuy | 290 |
Berala | 323 |
Homebush West | 368 |
South Wentworthville | 373 |
Merrylands West | 403 |
South Granville | 444 |
Greystanes | 595 |
Pendle Hill | 650 |
Smithfield | 650 |
Chester Hill | 853 |
Toongabbie | 928 |
Lidcombe | 1299 |
Wentworthville | 1303 |
Westmead | 1346 |
Guildford | 1700 |
Fairfield | 2376 |
Granville | 2412 |
Auburn | 2490 |
Merrylands | 3123 |
Parramatta | 9664 |
Common FAQ about Cumberland City Council, NSW Criminal
-
How common is car theft in the Cumberland City Council, NSW?
There were 464 motor vehicle theft offenses recorded between 2023 - 2024 (Mar), averaging one offense every 1 day(s).
-
Is Cumberland City Council, NSW safe?
Yes, Cumberland City Council, NSW is considered safe, as its crime rate of 6,592 incidents per 100,000 people is lower than the overall crime rate in New South Wales.
-
Has crime in the Cumberland City Council, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 11% over the past five years.
-
What is rate of criminal against person in Cumberland City Council, NSW?
In 2023 - 2024 (Mar), there were 3419 incident against persons in Cumberland City Council, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Cumberland City Council, NSW?
In 2023 - 2024 (Mar), there were 6613 property crime incident in Cumberland City Council, NSW, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Cumberland City Council, NSW?
In 2023 - 2024 (Mar), Cumberland City Council, NSW recorded 1201 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Cumberland City Council, NSW?
The most common types of crime in Melbourne are Dealing, trafficking in ecstasy, Betting and gaming offences, Dealing, trafficking in narcotics, Fail to appear, Trespass
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Cumberland City Council, NSW?
How do you feel about Cumberland City Council, NSW's safety?