Crime Rates for Wollongong City Council, NSW
2023 - 2024 (Mar)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- New South Wales Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | incidents | Changes(%) |
---|---|---|
Murder * In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 3 reported cases of Murder *. | 3 | 200.00% (1) |
Domestic violence related assault In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 711 reported cases of Domestic violence related assault. | 711 | 5.18% (676) |
Non-domestic violence related assault In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 848 reported cases of Non-domestic violence related assault. | 848 | 6.80% (794) |
Assault Police In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 72 reported cases of Assault Police. | 72 | -1.37% (73) |
Sexual assault In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 251 reported cases of Sexual assault. | 251 | -12.54% (287) |
Sexual touching, sexual act and other sexual offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 201 reported cases of Sexual touching, sexual act and other sexual offences. | 201 | 5.79% (190) |
Abduction and kidnapping In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 3 reported cases of Abduction and kidnapping. | 3 | -50.00% (6) |
Robbery without a weapon In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 25 reported cases of Robbery without a weapon. | 25 | 25.00% (20) |
Robbery with a firearm In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 3 reported cases of Robbery with a firearm. | 3 | 50.00% (2) |
Robbery with a weapon not a firearm In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 20 reported cases of Robbery with a weapon not a firearm. | 20 | -9.09% (22) |
Blackmail and extortion In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 63 reported cases of Blackmail and extortion. | 63 | -10.00% (70) |
Intimidation, stalking and harassment In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 950 reported cases of Intimidation, stalking and harassment. | 950 | 0.21% (948) |
Other offences against the person In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 28 reported cases of Other offences against the person. | 28 | -24.32% (37) |
Break and enter dwelling In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 489 reported cases of Break and enter dwelling. | 489 | -4.49% (512) |
Break and enter non-dwelling In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 194 reported cases of Break and enter non-dwelling. | 194 | 0.52% (193) |
Receiving or handling stolen goods In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 248 reported cases of Receiving or handling stolen goods. | 248 | -4.98% (261) |
Motor vehicle theft In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 350 reported cases of Motor vehicle theft. | 350 | -1.69% (356) |
Steal from motor vehicle In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1034 reported cases of Steal from motor vehicle. | 1034 | -3.63% (1073) |
Steal from retail store In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1187 reported cases of Steal from retail store. | 1187 | 25.08% (949) |
Steal from dwelling In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 435 reported cases of Steal from dwelling. | 435 | 11.54% (390) |
Steal from person In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 40 reported cases of Steal from person. | 40 | 60.00% (25) |
Stock theft In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1 reported cases of Stock theft. | 1 | 0.00% (1) |
Fraud In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1078 reported cases of Fraud. | 1078 | -7.55% (1166) |
Other theft In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 573 reported cases of Other theft. | 573 | 12.57% (509) |
Arson In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 123 reported cases of Arson. | 123 | 32.26% (93) |
Malicious damage to property In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1290 reported cases of Malicious damage to property. | 1290 | -4.80% (1355) |
Possession and/or use of cocaine In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 66 reported cases of Possession and/or use of cocaine. | 66 | 15.79% (57) |
Possession and/or use of narcotics In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 40 reported cases of Possession and/or use of narcotics. | 40 | -24.53% (53) |
Possession and/or use of cannabis In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 588 reported cases of Possession and/or use of cannabis. | 588 | 11.57% (527) |
Possession and/or use of amphetamines In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 243 reported cases of Possession and/or use of amphetamines. | 243 | -6.18% (259) |
Possession and/or use of ecstasy In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 40 reported cases of Possession and/or use of ecstasy. | 40 | 135.29% (17) |
Possession and/or use of other drugs In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 212 reported cases of Possession and/or use of other drugs. | 212 | 6.00% (200) |
Dealing, trafficking in cocaine In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 47 reported cases of Dealing, trafficking in cocaine. | 47 | 235.71% (14) |
Dealing, trafficking in narcotics In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 14 reported cases of Dealing, trafficking in narcotics. | 14 | 75.00% (8) |
Dealing, trafficking in cannabis In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 12 reported cases of Dealing, trafficking in cannabis. | 12 | 33.33% (9) |
Dealing, trafficking in amphetamines In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 32 reported cases of Dealing, trafficking in amphetamines. | 32 | 33.33% (24) |
Dealing, trafficking in ecstasy In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 5 reported cases of Dealing, trafficking in ecstasy. | 5 | 150.00% (2) |
Dealing, trafficking in other drugs In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 11 reported cases of Dealing, trafficking in other drugs. | 11 | 450.00% (2) |
Cultivating cannabis In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 18 reported cases of Cultivating cannabis. | 18 | -5.26% (19) |
Manufacture drug In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 2 reported cases of Manufacture drug. | 2 | 100.00% (1) |
Importing drugs In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 0 reported cases of Importing drugs. | 0 | -100.00% (2) |
Other drug offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 292 reported cases of Other drug offences. | 292 | 11.88% (261) |
Prohibited and regulated weapons offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 540 reported cases of Prohibited and regulated weapons offences. | 540 | 1.89% (530) |
Trespass In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 284 reported cases of Trespass. | 284 | 14.06% (249) |
Offensive conduct In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 86 reported cases of Offensive conduct. | 86 | -23.21% (112) |
Offensive language In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 44 reported cases of Offensive language. | 44 | -10.20% (49) |
Criminal intent In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 70 reported cases of Criminal intent. | 70 | 29.63% (54) |
Liquor offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 338 reported cases of Liquor offences. | 338 | 10.82% (305) |
Pornography offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 28 reported cases of Pornography offences. | 28 | -9.68% (31) |
Prostitution offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1 reported cases of Prostitution offences. | 1 | 0.00% (1) |
Escape custody In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 7 reported cases of Escape custody. | 7 | 133.33% (3) |
Breach Apprehended Violence Order In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 662 reported cases of Breach Apprehended Violence Order. | 662 | 10.33% (600) |
Breach bail conditions In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1562 reported cases of Breach bail conditions. | 1562 | -6.80% (1676) |
Fail to appear In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 32 reported cases of Fail to appear. | 32 | 52.38% (21) |
Resist or hinder officer In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 179 reported cases of Resist or hinder officer. | 179 | -10.05% (199) |
Other offences against justice procedures In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 47 reported cases of Other offences against justice procedures. | 47 | 11.90% (42) |
Transport regulatory offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 2595 reported cases of Transport regulatory offences. | 2595 | -13.73% (3008) |
Other offences In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 398 reported cases of Other offences. | 398 | -26.57% (542) |
Overview
No of incidents (2023 - 2024 (Mar)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Wollongong, NSW
Common FAQ about Wollongong City Council, NSW Criminal
-
How common is car theft in the Wollongong City Council, NSW?
There were 350 motor vehicle theft offenses recorded between 2023 - 2024 (Mar), averaging one offense every 1 day(s).
-
Is Wollongong City Council, NSW safe?
No, Wollongong City Council, NSW is not considered safe, as its crime rate of 8,722 incidents per 100,000 people is higher than the overall crime rate in New South Wales.
-
Has crime in the Wollongong City Council, NSW increased or decreased in the past 5 years?
Crime rates have decreased by 21% over the past five years.
-
What is rate of criminal against person in Wollongong City Council, NSW?
In 2023 - 2024 (Mar), there were 3178 incident against persons in Wollongong City Council, NSW, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Wollongong City Council, NSW?
In 2023 - 2024 (Mar), there were 7042 property crime incident in Wollongong City Council, NSW, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Wollongong City Council, NSW?
In 2023 - 2024 (Mar), Wollongong City Council, NSW recorded 1622 drug incident, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Wollongong City Council, NSW?
The most common types of crime in Melbourne are Dealing, trafficking in other drugs, Dealing, trafficking in cocaine, Murder *, Dealing, trafficking in ecstasy, Possession and/or use of ecstasy
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Wollongong City Council, NSW?
How do you feel about Wollongong City Council, NSW's safety?