- Home
- QLD
Crime Rates for Queensland
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
In 2023 - 2024 (Aug), Queensland recorded 1684 reported cases of . | 1684 | 6.18% (1586) |
In 2023 - 2024 (Aug), Queensland recorded 60257 reported cases of . | 60257 | 6.38% (56641) |
Grievous Assault In 2023 - 2024 (Aug), Queensland recorded 1111 reported cases of Grievous Assault. | 1111 | -2.71% (1142) |
Serious Assault In 2023 - 2024 (Aug), Queensland recorded 25328 reported cases of Serious Assault. | 25328 | 4.80% (24169) |
Serious Assault (Other) In 2023 - 2024 (Aug), Queensland recorded 7654 reported cases of Serious Assault (Other). | 7654 | 12.11% (6827) |
Common Assault' In 2023 - 2024 (Aug), Queensland recorded 26164 reported cases of Common Assault'. | 26164 | 6.78% (24503) |
In 2023 - 2024 (Aug), Queensland recorded 66772 reported cases of . | 66772 | 10.70% (60318) |
In 2023 - 2024 (Aug), Queensland recorded 66306 reported cases of . | 66306 | 5.40% (62909) |
Trafficking Drugs In 2023 - 2024 (Aug), Queensland recorded 575 reported cases of Trafficking Drugs. | 575 | 23.39% (466) |
Possess Drugs In 2023 - 2024 (Aug), Queensland recorded 30506 reported cases of Possess Drugs. | 30506 | 3.60% (29445) |
Produce Drugs In 2023 - 2024 (Aug), Queensland recorded 854 reported cases of Produce Drugs. | 854 | -24.42% (1130) |
Sell Supply Drugs In 2023 - 2024 (Aug), Queensland recorded 6621 reported cases of Sell Supply Drugs. | 6621 | 16.59% (5679) |
Other Drug Offences In 2023 - 2024 (Aug), Queensland recorded 27750 reported cases of Other Drug Offences. | 27750 | 5.96% (26189) |
In 2023 - 2024 (Aug), Queensland recorded 23684 reported cases of . | 23684 | -2.85% (24380) |
Fraud by Computer In 2023 - 2024 (Aug), Queensland recorded 1149 reported cases of Fraud by Computer. | 1149 | 57.18% (731) |
Fraud by Cheque In 2023 - 2024 (Aug), Queensland recorded 75 reported cases of Fraud by Cheque. | 75 | 36.36% (55) |
Fraud by Credit Card In 2023 - 2024 (Aug), Queensland recorded 8231 reported cases of Fraud by Credit Card. | 8231 | -18.14% (10055) |
Identity Fraud In 2023 - 2024 (Aug), Queensland recorded 1355 reported cases of Identity Fraud. | 1355 | 14.93% (1179) |
Other Fraud In 2023 - 2024 (Aug), Queensland recorded 12874 reported cases of Other Fraud. | 12874 | 4.16% (12360) |
In 2023 - 2024 (Aug), Queensland recorded 0 reported cases of . | 0 | -100.00% (7) |
In 2023 - 2024 (Aug), Queensland recorded 39330 reported cases of . | 39330 | -4.34% (41114) |
Disobey Move-on Direction In 2023 - 2024 (Aug), Queensland recorded 638 reported cases of Disobey Move-on Direction. | 638 | 7.05% (596) |
Resist Incite Hinder Obstruct Police In 2023 - 2024 (Aug), Queensland recorded 18700 reported cases of Resist Incite Hinder Obstruct Police. | 18700 | -4.94% (19671) |
Fare Evasion In 2023 - 2024 (Aug), Queensland recorded 920 reported cases of Fare Evasion. | 920 | -11.45% (1039) |
Public Nuisance In 2023 - 2024 (Aug), Queensland recorded 19072 reported cases of Public Nuisance. | 19072 | -3.72% (19808) |
In 2023 - 2024 (Aug), Queensland recorded 6237 reported cases of . | 6237 | -5.14% (6575) |
Possess Property Suspected Stolen In 2023 - 2024 (Aug), Queensland recorded 2725 reported cases of Possess Property Suspected Stolen. | 2725 | -1.05% (2754) |
Receiving Stolen Property In 2023 - 2024 (Aug), Queensland recorded 343 reported cases of Receiving Stolen Property. | 343 | 12.83% (304) |
Possess etc. Tainted Property In 2023 - 2024 (Aug), Queensland recorded 3083 reported cases of Possess etc. Tainted Property. | 3083 | -10.66% (3451) |
Other Handling Stolen Goods In 2023 - 2024 (Aug), Queensland recorded 86 reported cases of Other Handling Stolen Goods. | 86 | 30.30% (66) |
In 2023 - 2024 (Aug), Queensland recorded 49 reported cases of . | 49 | -9.26% (54) |
In 2023 - 2024 (Aug), Queensland recorded 2729 reported cases of . | 2729 | 11.25% (2453) |
In 2023 - 2024 (Aug), Queensland recorded 5747 reported cases of . | 5747 | 3.98% (5527) |
In 2023 - 2024 (Aug), Queensland recorded 94 reported cases of . | 94 | 10.59% (85) |
Attempted Murder In 2023 - 2024 (Aug), Queensland recorded 48 reported cases of Attempted Murder. | 48 | -12.73% (55) |
Conspiracy to Murder In 2023 - 2024 (Aug), Queensland recorded 1 reported cases of Conspiracy to Murder. | 1 | 0.00% (1) |
Manslaughter (excl. by driving) In 2023 - 2024 (Aug), Queensland recorded 6 reported cases of Manslaughter (excl. by driving). | 6 | 200.00% (2) |
Driving Causing Death In 2023 - 2024 (Aug), Queensland recorded 33 reported cases of Driving Causing Death. | 33 | 26.92% (26) |
Manslaughter Unlawful Striking Causing Death In 2023 - 2024 (Aug), Queensland recorded 6 reported cases of Manslaughter Unlawful Striking Causing Death. | 6 | 500.00% (1) |
In 2023 - 2024 (Aug), Queensland recorded 13017 reported cases of . | 13017 | 12.66% (11554) |
Kidnapping & Abduction etc. In 2023 - 2024 (Aug), Queensland recorded 634 reported cases of Kidnapping & Abduction etc.. | 634 | 12.01% (566) |
Extortion In 2023 - 2024 (Aug), Queensland recorded 146 reported cases of Extortion. | 146 | -16.57% (175) |
Stalking In 2023 - 2024 (Aug), Queensland recorded 2666 reported cases of Stalking. | 2666 | 24.06% (2149) |
Life Endangering Acts In 2023 - 2024 (Aug), Queensland recorded 9571 reported cases of Life Endangering Acts. | 9571 | 10.47% (8664) |
In 2023 - 2024 (Aug), Queensland recorded 43600 reported cases of . | 43600 | 4.65% (41663) |
In 2023 - 2024 (Aug), Queensland recorded 146750 reported cases of . | 146750 | 0.10% (146610) |
Stealing from Dwellings In 2023 - 2024 (Aug), Queensland recorded 7413 reported cases of Stealing from Dwellings. | 7413 | 2.16% (7256) |
Shop Stealing In 2023 - 2024 (Aug), Queensland recorded 38500 reported cases of Shop Stealing. | 38500 | 11.84% (34423) |
Vehicles (steal from/enter with intent) In 2023 - 2024 (Aug), Queensland recorded 31109 reported cases of Vehicles (steal from/enter with intent). | 31109 | -10.24% (34659) |
Other Stealing In 2023 - 2024 (Aug), Queensland recorded 69728 reported cases of Other Stealing. | 69728 | -0.77% (70272) |
In 2023 - 2024 (Aug), Queensland recorded 36 reported cases of . | 36 | -60.44% (91) |
Found in Places Used for Purpose of Prostitution Offences In 2023 - 2024 (Aug), Queensland recorded 2 reported cases of Found in Places Used for Purpose of Prostitution Offences. | 2 | 100.00% (1) |
Knowingly Participate in Provision Prostitution Offences In 2023 - 2024 (Aug), Queensland recorded 1 reported cases of Knowingly Participate in Provision Prostitution Offences. | 1 | -85.71% (7) |
Public Soliciting In 2023 - 2024 (Aug), Queensland recorded 0 reported cases of Public Soliciting. | 0 | -100.00% (1) |
Procuring Prostitution In 2023 - 2024 (Aug), Queensland recorded 2 reported cases of Procuring Prostitution. | 2 | 100.00% (1) |
Advertising Prostitution In 2023 - 2024 (Aug), Queensland recorded 0 reported cases of Advertising Prostitution. | 0 | -100.00% (4) |
Other Prostitution Offences In 2023 - 2024 (Aug), Queensland recorded 31 reported cases of Other Prostitution Offences. | 31 | -59.74% (77) |
In 2023 - 2024 (Aug), Queensland recorded 3042 reported cases of . | 3042 | -1.93% (3102) |
Armed Robbery In 2023 - 2024 (Aug), Queensland recorded 1458 reported cases of Armed Robbery. | 1458 | -7.60% (1578) |
Unarmed Robbery In 2023 - 2024 (Aug), Queensland recorded 1584 reported cases of Unarmed Robbery. | 1584 | 3.94% (1524) |
In 2023 - 2024 (Aug), Queensland recorded 10820 reported cases of . | 10820 | 1.82% (10627) |
Rape and Attempted Rape In 2023 - 2024 (Aug), Queensland recorded 4052 reported cases of Rape and Attempted Rape. | 4052 | 3.53% (3914) |
Other Sexual Offences In 2023 - 2024 (Aug), Queensland recorded 6768 reported cases of Other Sexual Offences. | 6768 | 0.82% (6713) |
In 2023 - 2024 (Aug), Queensland recorded 10 reported cases of . | 10 | 25.00% (8) |
In 2023 - 2024 (Aug), Queensland recorded 42743 reported cases of . | 42743 | -3.78% (44423) |
Dangerous Operation of a Vehicle In 2023 - 2024 (Aug), Queensland recorded 2858 reported cases of Dangerous Operation of a Vehicle. | 2858 | -4.29% (2986) |
Drink Driving In 2023 - 2024 (Aug), Queensland recorded 27196 reported cases of Drink Driving. | 27196 | -3.75% (28255) |
Disqualified Driving In 2023 - 2024 (Aug), Queensland recorded 12637 reported cases of Disqualified Driving. | 12637 | -3.84% (13141) |
Interfere with Mechanism of Motor Vehicle In 2023 - 2024 (Aug), Queensland recorded 52 reported cases of Interfere with Mechanism of Motor Vehicle. | 52 | 26.83% (41) |
In 2023 - 2024 (Aug), Queensland recorded 7430 reported cases of . | 7430 | 7.68% (6900) |
In 2023 - 2024 (Aug), Queensland recorded 45960 reported cases of . | 45960 | -12.11% (52292) |
Unlawful Entry With Intent - Dwelling In 2023 - 2024 (Aug), Queensland recorded 54025 reported cases of Unlawful Entry With Intent - Dwelling. | 54025 | -14.64% (63290) |
Unlawful Entry With Intent - Shop In 2023 - 2024 (Aug), Queensland recorded 3579 reported cases of Unlawful Entry With Intent - Shop. | 3579 | -6.89% (3844) |
Unlawful Entry With Intent - Other In 2023 - 2024 (Aug), Queensland recorded 15368 reported cases of Unlawful Entry With Intent - Other. | 15368 | -8.54% (16803) |
In 2023 - 2024 (Aug), Queensland recorded 19799 reported cases of . | 19799 | -3.93% (20608) |
In 2023 - 2024 (Aug), Queensland recorded 8162 reported cases of . | 8162 | 10.09% (7414) |
Unlawful Possess Concealable Firearm In 2023 - 2024 (Aug), Queensland recorded 209 reported cases of Unlawful Possess Concealable Firearm. | 209 | 7.18% (195) |
Unlawful Possess Firearm - Other In 2023 - 2024 (Aug), Queensland recorded 691 reported cases of Unlawful Possess Firearm - Other. | 691 | 5.18% (657) |
Bomb Possess and/or use of In 2023 - 2024 (Aug), Queensland recorded 38 reported cases of Bomb Possess and/or use of. | 38 | 2.70% (37) |
Possess and/or use other weapons; restricted items In 2023 - 2024 (Aug), Queensland recorded 2666 reported cases of Possess and/or use other weapons; restricted items. | 2666 | 23.60% (2157) |
Weapons Act Offences - Other In 2023 - 2024 (Aug), Queensland recorded 4558 reported cases of Weapons Act Offences - Other. | 4558 | 4.35% (4368) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Crime Trends
Crime Statistics
City Councils in Queensland
Common FAQ about Queensland Criminal
-
How common is car theft in the Queensland?
Motor vehicle theft does not occur in the Queensland.
-
Is Queensland safe?
No, Queensland is not considered safe, as its crime rate of 21,417 offences per 100,000 people is higher than the overall crime rate in Queensland.
-
Has crime in the Queensland increased or decreased in the past 5 years?
Crime rates have decreased by 38% over the past five years.
-
What is rate of criminal against person in Queensland?
In 2023 - 2024 (Aug), there were 174509 offence against persons in Queensland, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Queensland?
In 2023 - 2024 (Aug), there were 537357 property crime offence in Queensland, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Queensland?
In 2023 - 2024 (Aug), Queensland recorded 132612 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Queensland?
The most common types of crime in Melbourne are Manslaughter Unlawful Striking Causing Death, Manslaughter (excl. by driving), Found in Places Used for Purpose of Prostitution Offences, Procuring Prostitution, Fraud by Computer
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Queensland?
How do you feel about Queensland's safety?