- Home
- QLD
- Brisbane City Council
- brisbane city
Crime Rates for Brisbane City, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Brisbane City, QLD recorded 1 reported cases of Arson. | 1 | 0.00% (1) |
Assault In 2023 - 2024 (Aug), Brisbane City, QLD recorded 503 reported cases of Assault. | 503 | 9.11% (461) |
Drug Offences In 2023 - 2024 (Aug), Brisbane City, QLD recorded 1906 reported cases of Drug Offences. | 1906 | 31.72% (1447) |
Fraud In 2023 - 2024 (Aug), Brisbane City, QLD recorded 411 reported cases of Fraud. | 411 | -14.55% (481) |
Good Order Offences In 2023 - 2024 (Aug), Brisbane City, QLD recorded 1585 reported cases of Good Order Offences. | 1585 | -11.15% (1784) |
Handling Stolen Goods In 2023 - 2024 (Aug), Brisbane City, QLD recorded 336 reported cases of Handling Stolen Goods. | 336 | 23.99% (271) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Brisbane City, QLD recorded 48 reported cases of Liquor (excl. Drunkenness). | 48 | -7.69% (52) |
Miscellaneous Offences In 2023 - 2024 (Aug), Brisbane City, QLD recorded 431 reported cases of Miscellaneous Offences. | 431 | 1.17% (426) |
Other Homicide In 2023 - 2024 (Aug), Brisbane City, QLD recorded 8 reported cases of Other Homicide. | 8 | 700.00% (1) |
Other Offences Against the Person In 2023 - 2024 (Aug), Brisbane City, QLD recorded 87 reported cases of Other Offences Against the Person. | 87 | 61.11% (54) |
Other Property Damage In 2023 - 2024 (Aug), Brisbane City, QLD recorded 415 reported cases of Other Property Damage. | 415 | -9.39% (458) |
Other Theft (excl. Unlawful Entry) In 2023 - 2024 (Aug), Brisbane City, QLD recorded 3857 reported cases of Other Theft (excl. Unlawful Entry). | 3857 | 17.70% (3277) |
Robbery In 2023 - 2024 (Aug), Brisbane City, QLD recorded 109 reported cases of Robbery. | 109 | 67.69% (65) |
Traffic and Related Offences In 2023 - 2024 (Aug), Brisbane City, QLD recorded 261 reported cases of Traffic and Related Offences. | 261 | -5.43% (276) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Brisbane City, QLD recorded 84 reported cases of Trespassing and Vagrancy. | 84 | -36.36% (132) |
Unlawful Entry In 2023 - 2024 (Aug), Brisbane City, QLD recorded 339 reported cases of Unlawful Entry. | 339 | -1.45% (344) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Brisbane City, QLD recorded 66 reported cases of Unlawful Use of Motor Vehicle. | 66 | -14.29% (77) |
Weapons Act Offences In 2023 - 2024 (Aug), Brisbane City, QLD recorded 266 reported cases of Weapons Act Offences. | 266 | 21.46% (219) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Safety Concerns | Safety Concerns | |
Safety Concerns | Safety Concerns | Safety Concerns |
Crime Trends
Crime Statistics
Safest suburbs around Brisbane City, QLD
Suburb | No of offences |
---|---|
Petrie Terrace | 157 |
Auchenflower | 205 |
Teneriffe | 210 |
Red Hill (Brisbane) | 230 |
Highgate Hill | 291 |
Paddington | 399 |
Kelvin Grove | 401 |
Dutton Park | 407 |
Herston | 470 |
Milton | 529 |
Newstead | 546 |
East Brisbane | 814 |
Kangaroo Point | 934 |
Spring Hill | 1100 |
New Farm | 1156 |
Bowen Hills | 1208 |
West End (Brisbane) | 1590 |
Woolloongabba | 1688 |
South Brisbane | 2206 |
Fortitude Valley | 4995 |
Common FAQ about Brisbane City, QLD Criminal
-
How common is car theft in the Brisbane City, QLD?
There were 66 unlawful use of motor vehicle offenses recorded between 2023 - 2024 (Aug), averaging one offense every 6 day(s). Just be aware that unlawful use of a motor vehicle offenses can involve a motor vehicle, aircraft, or vessel.
-
Is Brisbane City, QLD safe?
No, Brisbane City, QLD is not considered safe, as its crime rate of 85,112 offences per 100,000 people is higher than the overall crime rate in Queensland.
-
Has crime in the Brisbane City, QLD increased or decreased in the past 5 years?
Crime rates in Brisbane City, QLD have increased by 13% compared to five years ago.
-
What is rate of criminal against person in Brisbane City, QLD?
In 2023 - 2024 (Aug), there were 707 offence against persons in Brisbane City, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Brisbane City, QLD?
In 2023 - 2024 (Aug), there were 5425 property crime offence in Brisbane City, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Brisbane City, QLD?
In 2023 - 2024 (Aug), Brisbane City, QLD recorded 1906 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Brisbane City, QLD?
The most common types of crime in Melbourne are Other Homicide, Robbery, Other Offences Against the Person, Drug Offences, Handling Stolen Goods
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Brisbane City, QLD?
How do you feel about Brisbane City, QLD's safety?