Crime Rates for Brisbane City Council, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 12 reported cases of Arson. | 12 | 0.00% (12) |
Common Assault' In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 255 reported cases of Common Assault'. | 255 | 10.87% (230) |
Grievous Assault In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 13 reported cases of Grievous Assault. | 13 | -7.14% (14) |
Serious Assault In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 268 reported cases of Serious Assault. | 268 | 8.94% (246) |
Serious Assault (Other) In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 76 reported cases of Serious Assault (Other). | 76 | 13.43% (67) |
Breach Domestic Violence Protection Order In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 615 reported cases of Breach Domestic Violence Protection Order. | 615 | 0.16% (614) |
Other Drug Offences In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 448 reported cases of Other Drug Offences. | 448 | 13.42% (395) |
Possess Drugs In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 524 reported cases of Possess Drugs. | 524 | 6.07% (494) |
Produce Drugs In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 6 reported cases of Produce Drugs. | 6 | -25.00% (8) |
Sell Supply Drugs In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 44 reported cases of Sell Supply Drugs. | 44 | -29.03% (62) |
Trafficking Drugs In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 9 reported cases of Trafficking Drugs. | 9 | 12.50% (8) |
Fraud by Cheque In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Fraud by Cheque. | 1 | 0.00% (1) |
Fraud by Computer In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 21 reported cases of Fraud by Computer. | 21 | 75.00% (12) |
Fraud by Credit Card In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 208 reported cases of Fraud by Credit Card. | 208 | -4.59% (218) |
Identity Fraud In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 32 reported cases of Identity Fraud. | 32 | -3.03% (33) |
Other Fraud In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 265 reported cases of Other Fraud. | 265 | 1.53% (261) |
Disobey Move-on Direction In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 9 reported cases of Disobey Move-on Direction. | 9 | 0.00% (9) |
Fare Evasion In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 24 reported cases of Fare Evasion. | 24 | -20.00% (30) |
Public Nuisance In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 267 reported cases of Public Nuisance. | 267 | -1.84% (272) |
Resist Incite Hinder Obstruct Police In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 274 reported cases of Resist Incite Hinder Obstruct Police. | 274 | -15.17% (323) |
Other Handling Stolen Goods In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Other Handling Stolen Goods. | 1 | 100.00% (0) |
Possess etc. Tainted Property In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 76 reported cases of Possess etc. Tainted Property. | 76 | -8.43% (83) |
Possess Property Suspected Stolen In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 57 reported cases of Possess Property Suspected Stolen. | 57 | -8.06% (62) |
Receiving Stolen Property In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 5 reported cases of Receiving Stolen Property. | 5 | -28.57% (7) |
Homicide (Murder) In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Homicide (Murder). | 1 | 100.00% (0) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 24 reported cases of Liquor (excl. Drunkenness). | 24 | 0.00% (24) |
Miscellaneous Offences In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 115 reported cases of Miscellaneous Offences. | 115 | 15.00% (100) |
Attempted Murder In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Attempted Murder. | 1 | 0.00% (1) |
Driving Causing Death In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Driving Causing Death. | 1 | 100.00% (0) |
Extortion In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 2 reported cases of Extortion. | 2 | -33.33% (3) |
Kidnapping & Abduction etc. In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 10 reported cases of Kidnapping & Abduction etc.. | 10 | 25.00% (8) |
Life Endangering Acts In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 118 reported cases of Life Endangering Acts. | 118 | 16.83% (101) |
Stalking In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 31 reported cases of Stalking. | 31 | 29.17% (24) |
Other Property Damage In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 529 reported cases of Other Property Damage. | 529 | -0.75% (533) |
Other Stealing In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1324 reported cases of Other Stealing. | 1324 | -5.77% (1405) |
Shop Stealing In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1035 reported cases of Shop Stealing. | 1035 | 14.49% (904) |
Stealing from Dwellings In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 126 reported cases of Stealing from Dwellings. | 126 | 0.00% (126) |
Vehicles (steal from/enter with intent) In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 623 reported cases of Vehicles (steal from/enter with intent). | 623 | -19.51% (774) |
Armed Robbery In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 27 reported cases of Armed Robbery. | 27 | -6.90% (29) |
Unarmed Robbery In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 38 reported cases of Unarmed Robbery. | 38 | 18.75% (32) |
Other Sexual Offences In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 93 reported cases of Other Sexual Offences. | 93 | 16.25% (80) |
Rape and Attempted Rape In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 59 reported cases of Rape and Attempted Rape. | 59 | 11.32% (53) |
Dangerous Operation of a Vehicle In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 27 reported cases of Dangerous Operation of a Vehicle. | 27 | -18.18% (33) |
Disqualified Driving In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 219 reported cases of Disqualified Driving. | 219 | 19.02% (184) |
Drink Driving In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 317 reported cases of Drink Driving. | 317 | 0.96% (314) |
Interfere with Mechanism of Motor Vehicle In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Interfere with Mechanism of Motor Vehicle. | 1 | 100.00% (0) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 117 reported cases of Trespassing and Vagrancy. | 117 | 7.34% (109) |
Unlawful Entry With Intent - Dwelling In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1016 reported cases of Unlawful Entry With Intent - Dwelling. | 1016 | -15.61% (1204) |
Unlawful Entry With Intent - Other In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 339 reported cases of Unlawful Entry With Intent - Other. | 339 | -5.31% (358) |
Unlawful Entry With Intent - Shop In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 71 reported cases of Unlawful Entry With Intent - Shop. | 71 | -5.33% (75) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 366 reported cases of Unlawful Use of Motor Vehicle. | 366 | -4.44% (383) |
Bomb Possess and/or use of In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1 reported cases of Bomb Possess and/or use of. | 1 | 0.00% (1) |
Possess and/or use other weapons; restricted items In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 46 reported cases of Possess and/or use other weapons; restricted items. | 46 | 48.39% (31) |
Unlawful Possess Concealable Firearm In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 3 reported cases of Unlawful Possess Concealable Firearm. | 3 | 50.00% (2) |
Unlawful Possess Firearm - Other In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 6 reported cases of Unlawful Possess Firearm - Other. | 6 | 20.00% (5) |
Weapons Act Offences - Other In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 65 reported cases of Weapons Act Offences - Other. | 65 | -4.41% (68) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Brisbane City Council, QLD
Common FAQ about Brisbane City Council, QLD Criminal
-
How common is car theft in the Brisbane City Council, QLD?
Motor vehicle theft does not occur in the Brisbane City Council, QLD.
-
Is Brisbane City Council, QLD safe?
Yes, Brisbane City Council, QLD is considered safe, as its crime rate of 784 offences per 100,000 people is lower than the overall crime rate in Queensland.
-
Has crime in the Brisbane City Council, QLD increased or decreased in the past 5 years?
Crime rates have decreased by 44% over the past five years.
-
What is rate of criminal against person in Brisbane City Council, QLD?
In 2023 - 2024 (Aug), there were 993 offence against persons in Brisbane City Council, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Brisbane City Council, QLD?
In 2023 - 2024 (Aug), there were 5596 property crime offence in Brisbane City Council, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Brisbane City Council, QLD?
In 2023 - 2024 (Aug), Brisbane City Council, QLD recorded 1031 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Brisbane City Council, QLD?
The most common types of crime in Melbourne are Other Handling Stolen Goods, , Driving Causing Death, Interfere with Mechanism of Motor Vehicle, Fraud by Computer
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Brisbane City Council, QLD?
How do you feel about Brisbane City Council, QLD's safety?