Crime Rates for Gold Coast City Council, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 21 reported cases of Arson. | 21 | 40.00% (15) |
Common Assault' In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 352 reported cases of Common Assault'. | 352 | 10.34% (319) |
Grievous Assault In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 17 reported cases of Grievous Assault. | 17 | 6.25% (16) |
Serious Assault In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 359 reported cases of Serious Assault. | 359 | 5.90% (339) |
Serious Assault (Other) In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 98 reported cases of Serious Assault (Other). | 98 | 20.99% (81) |
Breach Domestic Violence Protection Order In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 842 reported cases of Breach Domestic Violence Protection Order. | 842 | 8.93% (773) |
Other Drug Offences In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 602 reported cases of Other Drug Offences. | 602 | 9.45% (550) |
Possess Drugs In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 642 reported cases of Possess Drugs. | 642 | -0.47% (645) |
Produce Drugs In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 13 reported cases of Produce Drugs. | 13 | -7.14% (14) |
Sell Supply Drugs In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 168 reported cases of Sell Supply Drugs. | 168 | 211.11% (54) |
Trafficking Drugs In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 6 reported cases of Trafficking Drugs. | 6 | 20.00% (5) |
Fraud by Cheque In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 2 reported cases of Fraud by Cheque. | 2 | 0.00% (2) |
Fraud by Computer In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 24 reported cases of Fraud by Computer. | 24 | 50.00% (16) |
Fraud by Credit Card In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 145 reported cases of Fraud by Credit Card. | 145 | 2.84% (141) |
Identity Fraud In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 35 reported cases of Identity Fraud. | 35 | -7.89% (38) |
Other Fraud In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 254 reported cases of Other Fraud. | 254 | 6.72% (238) |
Gaming Racing & Betting Offences In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 0 reported cases of Gaming Racing & Betting Offences. | 0 | -100.00% (1) |
Disobey Move-on Direction In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 13 reported cases of Disobey Move-on Direction. | 13 | 44.44% (9) |
Fare Evasion In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 20 reported cases of Fare Evasion. | 20 | 5.26% (19) |
Public Nuisance In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 338 reported cases of Public Nuisance. | 338 | -8.65% (370) |
Resist Incite Hinder Obstruct Police In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 218 reported cases of Resist Incite Hinder Obstruct Police. | 218 | -3.96% (227) |
Other Handling Stolen Goods In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 7 reported cases of Other Handling Stolen Goods. | 7 | 0.00% (7) |
Possess etc. Tainted Property In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 63 reported cases of Possess etc. Tainted Property. | 63 | -3.08% (65) |
Possess Property Suspected Stolen In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 81 reported cases of Possess Property Suspected Stolen. | 81 | 17.39% (69) |
Receiving Stolen Property In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 7 reported cases of Receiving Stolen Property. | 7 | 16.67% (6) |
Homicide (Murder) In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 1 reported cases of Homicide (Murder). | 1 | 0.00% (1) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 53 reported cases of Liquor (excl. Drunkenness). | 53 | 35.90% (39) |
Miscellaneous Offences In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 115 reported cases of Miscellaneous Offences. | 115 | 38.55% (83) |
Extortion In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 3 reported cases of Extortion. | 3 | -25.00% (4) |
Kidnapping & Abduction etc. In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 11 reported cases of Kidnapping & Abduction etc.. | 11 | 0.00% (11) |
Life Endangering Acts In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 179 reported cases of Life Endangering Acts. | 179 | 19.33% (150) |
Stalking In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 45 reported cases of Stalking. | 45 | 21.62% (37) |
Other Property Damage In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 630 reported cases of Other Property Damage. | 630 | 5.88% (595) |
Other Stealing In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 1619 reported cases of Other Stealing. | 1619 | 3.58% (1563) |
Shop Stealing In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 606 reported cases of Shop Stealing. | 606 | 30.32% (465) |
Stealing from Dwellings In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 112 reported cases of Stealing from Dwellings. | 112 | 0.00% (112) |
Vehicles (steal from/enter with intent) In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 649 reported cases of Vehicles (steal from/enter with intent). | 649 | -7.81% (704) |
Other Prostitution Offences In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 0 reported cases of Other Prostitution Offences. | 0 | -100.00% (11) |
Armed Robbery In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 20 reported cases of Armed Robbery. | 20 | -4.76% (21) |
Unarmed Robbery In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 28 reported cases of Unarmed Robbery. | 28 | 47.37% (19) |
Other Sexual Offences In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 86 reported cases of Other Sexual Offences. | 86 | -21.82% (110) |
Rape and Attempted Rape In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 57 reported cases of Rape and Attempted Rape. | 57 | -9.52% (63) |
Dangerous Operation of a Vehicle In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 37 reported cases of Dangerous Operation of a Vehicle. | 37 | 2.78% (36) |
Disqualified Driving In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 151 reported cases of Disqualified Driving. | 151 | -9.58% (167) |
Drink Driving In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 379 reported cases of Drink Driving. | 379 | -13.27% (437) |
Interfere with Mechanism of Motor Vehicle In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 1 reported cases of Interfere with Mechanism of Motor Vehicle. | 1 | 0.00% (1) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 93 reported cases of Trespassing and Vagrancy. | 93 | -4.12% (97) |
Unlawful Entry With Intent - Dwelling In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 708 reported cases of Unlawful Entry With Intent - Dwelling. | 708 | -7.57% (766) |
Unlawful Entry With Intent - Other In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 243 reported cases of Unlawful Entry With Intent - Other. | 243 | -3.57% (252) |
Unlawful Entry With Intent - Shop In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 53 reported cases of Unlawful Entry With Intent - Shop. | 53 | -1.85% (54) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 415 reported cases of Unlawful Use of Motor Vehicle. | 415 | 2.47% (405) |
Bomb Possess and/or use of In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 0 reported cases of Bomb Possess and/or use of. | 0 | -100.00% (1) |
Possess and/or use other weapons; restricted items In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 51 reported cases of Possess and/or use other weapons; restricted items. | 51 | 41.67% (36) |
Unlawful Possess Concealable Firearm In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 4 reported cases of Unlawful Possess Concealable Firearm. | 4 | 33.33% (3) |
Unlawful Possess Firearm - Other In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 11 reported cases of Unlawful Possess Firearm - Other. | 11 | 83.33% (6) |
Weapons Act Offences - Other In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 75 reported cases of Weapons Act Offences - Other. | 75 | 7.14% (70) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Gold Coast City Council, QLD
Common FAQ about Gold Coast City Council, QLD Criminal
-
How common is car theft in the Gold Coast City Council, QLD?
Motor vehicle theft does not occur in the Gold Coast City Council, QLD.
-
Is Gold Coast City Council, QLD safe?
Yes, Gold Coast City Council, QLD is considered safe, as its crime rate of 1,665 offences per 100,000 people is lower than the overall crime rate in Queensland.
-
Has crime in the Gold Coast City Council, QLD increased or decreased in the past 5 years?
Crime rates have decreased by 46% over the past five years.
-
What is rate of criminal against person in Gold Coast City Council, QLD?
In 2023 - 2024 (Aug), there were 1256 offence against persons in Gold Coast City Council, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Gold Coast City Council, QLD?
In 2023 - 2024 (Aug), there were 5320 property crime offence in Gold Coast City Council, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Gold Coast City Council, QLD?
In 2023 - 2024 (Aug), Gold Coast City Council, QLD recorded 1431 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Gold Coast City Council, QLD?
The most common types of crime in Melbourne are Sell Supply Drugs, Unlawful Possess Firearm - Other, Fraud by Computer, Unarmed Robbery, Disobey Move-on Direction
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Gold Coast City Council, QLD?
How do you feel about Gold Coast City Council, QLD's safety?