Crime Rates for Ipswich City Council, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 34 reported cases of Arson. | 34 | 3.03% (33) |
Common Assault' In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 738 reported cases of Common Assault'. | 738 | 1.93% (724) |
Grievous Assault In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 24 reported cases of Grievous Assault. | 24 | 14.29% (21) |
Serious Assault In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 533 reported cases of Serious Assault. | 533 | 2.90% (518) |
Serious Assault (Other) In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 154 reported cases of Serious Assault (Other). | 154 | 14.93% (134) |
Breach Domestic Violence Protection Order In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 1278 reported cases of Breach Domestic Violence Protection Order. | 1278 | 6.32% (1202) |
Other Drug Offences In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 438 reported cases of Other Drug Offences. | 438 | -8.56% (479) |
Possess Drugs In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 467 reported cases of Possess Drugs. | 467 | -7.71% (506) |
Produce Drugs In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 15 reported cases of Produce Drugs. | 15 | -21.05% (19) |
Sell Supply Drugs In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 72 reported cases of Sell Supply Drugs. | 72 | 35.85% (53) |
Trafficking Drugs In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 10 reported cases of Trafficking Drugs. | 10 | 150.00% (4) |
Fraud by Cheque In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 0 reported cases of Fraud by Cheque. | 0 | -100.00% (1) |
Fraud by Computer In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 16 reported cases of Fraud by Computer. | 16 | 0.00% (16) |
Fraud by Credit Card In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 105 reported cases of Fraud by Credit Card. | 105 | -31.82% (154) |
Identity Fraud In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 26 reported cases of Identity Fraud. | 26 | 23.81% (21) |
Other Fraud In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 240 reported cases of Other Fraud. | 240 | 3.90% (231) |
Disobey Move-on Direction In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 2 reported cases of Disobey Move-on Direction. | 2 | -66.67% (6) |
Fare Evasion In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 26 reported cases of Fare Evasion. | 26 | 0.00% (26) |
Public Nuisance In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 206 reported cases of Public Nuisance. | 206 | -8.44% (225) |
Resist Incite Hinder Obstruct Police In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 335 reported cases of Resist Incite Hinder Obstruct Police. | 335 | -19.86% (418) |
Possess etc. Tainted Property In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 48 reported cases of Possess etc. Tainted Property. | 48 | -15.79% (57) |
Possess Property Suspected Stolen In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 52 reported cases of Possess Property Suspected Stolen. | 52 | 30.00% (40) |
Receiving Stolen Property In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 4 reported cases of Receiving Stolen Property. | 4 | -33.33% (6) |
Homicide (Murder) In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 1 reported cases of Homicide (Murder). | 1 | 0.00% (1) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 6 reported cases of Liquor (excl. Drunkenness). | 6 | -14.29% (7) |
Miscellaneous Offences In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 82 reported cases of Miscellaneous Offences. | 82 | -29.31% (116) |
Attempted Murder In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 0 reported cases of Attempted Murder. | 0 | -100.00% (1) |
Driving Causing Death In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 0 reported cases of Driving Causing Death. | 0 | -100.00% (1) |
Extortion In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 4 reported cases of Extortion. | 4 | -33.33% (6) |
Kidnapping & Abduction etc. In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 14 reported cases of Kidnapping & Abduction etc.. | 14 | 0.00% (14) |
Life Endangering Acts In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 232 reported cases of Life Endangering Acts. | 232 | 5.45% (220) |
Stalking In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 76 reported cases of Stalking. | 76 | 24.59% (61) |
Other Property Damage In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 986 reported cases of Other Property Damage. | 986 | 7.52% (917) |
Other Stealing In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 1129 reported cases of Other Stealing. | 1129 | -5.52% (1195) |
Shop Stealing In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 856 reported cases of Shop Stealing. | 856 | 7.00% (800) |
Stealing from Dwellings In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 121 reported cases of Stealing from Dwellings. | 121 | -20.92% (153) |
Vehicles (steal from/enter with intent) In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 630 reported cases of Vehicles (steal from/enter with intent). | 630 | -10.76% (706) |
Armed Robbery In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 30 reported cases of Armed Robbery. | 30 | -16.67% (36) |
Unarmed Robbery In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 28 reported cases of Unarmed Robbery. | 28 | -12.50% (32) |
Other Sexual Offences In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 142 reported cases of Other Sexual Offences. | 142 | -17.44% (172) |
Rape and Attempted Rape In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 100 reported cases of Rape and Attempted Rape. | 100 | -9.09% (110) |
Dangerous Operation of a Vehicle In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 73 reported cases of Dangerous Operation of a Vehicle. | 73 | -15.12% (86) |
Disqualified Driving In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 274 reported cases of Disqualified Driving. | 274 | -13.84% (318) |
Drink Driving In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 394 reported cases of Drink Driving. | 394 | -13.02% (453) |
Interfere with Mechanism of Motor Vehicle In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 2 reported cases of Interfere with Mechanism of Motor Vehicle. | 2 | 0.00% (2) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 113 reported cases of Trespassing and Vagrancy. | 113 | 2.73% (110) |
Unlawful Entry With Intent - Dwelling In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 664 reported cases of Unlawful Entry With Intent - Dwelling. | 664 | -7.52% (718) |
Unlawful Entry With Intent - Other In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 199 reported cases of Unlawful Entry With Intent - Other. | 199 | -23.75% (261) |
Unlawful Entry With Intent - Shop In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 45 reported cases of Unlawful Entry With Intent - Shop. | 45 | 9.76% (41) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 276 reported cases of Unlawful Use of Motor Vehicle. | 276 | -18.82% (340) |
Bomb Possess and/or use of In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 0 reported cases of Bomb Possess and/or use of. | 0 | -100.00% (1) |
Possess and/or use other weapons; restricted items In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 35 reported cases of Possess and/or use other weapons; restricted items. | 35 | 9.38% (32) |
Unlawful Possess Concealable Firearm In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 1 reported cases of Unlawful Possess Concealable Firearm. | 1 | -80.00% (5) |
Unlawful Possess Firearm - Other In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 10 reported cases of Unlawful Possess Firearm - Other. | 10 | -16.67% (12) |
Weapons Act Offences - Other In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 88 reported cases of Weapons Act Offences - Other. | 88 | -17.76% (107) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Ipswich City Council, QLD
Common FAQ about Ipswich City Council, QLD Criminal
-
How common is car theft in the Ipswich City Council, QLD?
Motor vehicle theft does not occur in the Ipswich City Council, QLD.
-
Is Ipswich City Council, QLD safe?
Yes, Ipswich City Council, QLD is considered safe, as its crime rate of 4,844 offences per 100,000 people is lower than the overall crime rate in Queensland.
-
Has crime in the Ipswich City Council, QLD increased or decreased in the past 5 years?
Crime rates have decreased by 51% over the past five years.
-
What is rate of criminal against person in Ipswich City Council, QLD?
In 2023 - 2024 (Aug), there were 2077 offence against persons in Ipswich City Council, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Ipswich City Council, QLD?
In 2023 - 2024 (Aug), there were 5096 property crime offence in Ipswich City Council, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Ipswich City Council, QLD?
In 2023 - 2024 (Aug), Ipswich City Council, QLD recorded 1003 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Ipswich City Council, QLD?
The most common types of crime in Melbourne are Trafficking Drugs, Sell Supply Drugs, Possess Property Suspected Stolen, Stalking, Identity Fraud
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Ipswich City Council, QLD?
How do you feel about Ipswich City Council, QLD's safety?