Crime Rates for Kedron, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Kedron, QLD recorded 1 reported cases of Arson. | 1 | 100.00% (0) |
Assault In 2023 - 2024 (Aug), Kedron, QLD recorded 34 reported cases of Assault. | 34 | 21.43% (28) |
Drug Offences In 2023 - 2024 (Aug), Kedron, QLD recorded 84 reported cases of Drug Offences. | 84 | 3.70% (81) |
Fraud In 2023 - 2024 (Aug), Kedron, QLD recorded 53 reported cases of Fraud. | 53 | 23.26% (43) |
Good Order Offences In 2023 - 2024 (Aug), Kedron, QLD recorded 23 reported cases of Good Order Offences. | 23 | -17.86% (28) |
Handling Stolen Goods In 2023 - 2024 (Aug), Kedron, QLD recorded 10 reported cases of Handling Stolen Goods. | 10 | -9.09% (11) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Kedron, QLD recorded 1 reported cases of Liquor (excl. Drunkenness). | 1 | 100.00% (0) |
Miscellaneous Offences In 2023 - 2024 (Aug), Kedron, QLD recorded 5 reported cases of Miscellaneous Offences. | 5 | 25.00% (4) |
Other Offences Against the Person In 2023 - 2024 (Aug), Kedron, QLD recorded 9 reported cases of Other Offences Against the Person. | 9 | 125.00% (4) |
Other Property Damage In 2023 - 2024 (Aug), Kedron, QLD recorded 54 reported cases of Other Property Damage. | 54 | 17.39% (46) |
Other Theft (excl. Unlawful Entry) In 2023 - 2024 (Aug), Kedron, QLD recorded 317 reported cases of Other Theft (excl. Unlawful Entry). | 317 | -19.34% (393) |
Robbery In 2023 - 2024 (Aug), Kedron, QLD recorded 1 reported cases of Robbery. | 1 | -66.67% (3) |
Traffic and Related Offences In 2023 - 2024 (Aug), Kedron, QLD recorded 49 reported cases of Traffic and Related Offences. | 49 | 11.36% (44) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Kedron, QLD recorded 3 reported cases of Trespassing and Vagrancy. | 3 | -62.50% (8) |
Unlawful Entry In 2023 - 2024 (Aug), Kedron, QLD recorded 72 reported cases of Unlawful Entry. | 72 | -28.00% (100) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Kedron, QLD recorded 33 reported cases of Unlawful Use of Motor Vehicle. | 33 | -21.43% (42) |
Weapons Act Offences In 2023 - 2024 (Aug), Kedron, QLD recorded 8 reported cases of Weapons Act Offences. | 8 | -11.11% (9) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Safety Concerns | Safety Concerns | |
Safety Concerns | Safety Concerns | Safety Concerns |
Crime Trends
Crime Statistics
Safest suburbs around Kedron, QLD
Suburb | No of offences |
---|---|
Kalinga | 87 |
Gordon Park | 96 |
Grange | 116 |
Wilston | 141 |
Wooloowin | 177 |
Chermside West | 212 |
Wavell Heights | 294 |
Stafford Heights | 316 |
Geebung | 332 |
Lutwyche | 383 |
Newmarket | 401 |
Albion (Brisbane) | 493 |
Alderley | 495 |
Clayfield | 677 |
Windsor | 806 |
Stafford | 806 |
Aspley | 918 |
Nundah | 1108 |
Bowen Hills | 1208 |
Chermside | 3109 |
Common FAQ about Kedron, QLD Criminal
-
How common is car theft in the Kedron, QLD?
There were 33 unlawful use of motor vehicle offenses recorded between 2023 - 2024 (Aug), averaging one offense every 11 day(s). Just be aware that unlawful use of a motor vehicle offenses can involve a motor vehicle, aircraft, or vessel.
-
Is Kedron, QLD safe?
Yes, Kedron, QLD is considered safe, as its crime rate of 7,641 offences per 100,000 people is lower than the overall crime rate in Queensland.
-
Has crime in the Kedron, QLD increased or decreased in the past 5 years?
Crime rates have decreased by 18% over the past five years.
-
What is rate of criminal against person in Kedron, QLD?
In 2023 - 2024 (Aug), there were 44 offence against persons in Kedron, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Kedron, QLD?
In 2023 - 2024 (Aug), there were 540 property crime offence in Kedron, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Kedron, QLD?
In 2023 - 2024 (Aug), Kedron, QLD recorded 84 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Kedron, QLD?
The most common types of crime in Melbourne are Other Offences Against the Person, Arson, Liquor (excl. Drunkenness), Miscellaneous Offences, Fraud
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Kedron, QLD?
How do you feel about Kedron, QLD's safety?