Crime Rates for Sunshine Coast Regional Council, QLD
2023 - 2024 (Aug)
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Queensland Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Type | offences | Changes(%) |
---|---|---|
Arson In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 17 reported cases of Arson. | 17 | 0.00% (17) |
Common Assault' In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 199 reported cases of Common Assault'. | 199 | 0.00% (199) |
Grievous Assault In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 10 reported cases of Grievous Assault. | 10 | 11.11% (9) |
Serious Assault In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 228 reported cases of Serious Assault. | 228 | 5.07% (217) |
Serious Assault (Other) In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 52 reported cases of Serious Assault (Other). | 52 | -17.46% (63) |
Breach Domestic Violence Protection Order In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 648 reported cases of Breach Domestic Violence Protection Order. | 648 | 6.23% (610) |
Other Drug Offences In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 263 reported cases of Other Drug Offences. | 263 | -10.54% (294) |
Possess Drugs In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 343 reported cases of Possess Drugs. | 343 | -7.80% (372) |
Produce Drugs In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 11 reported cases of Produce Drugs. | 11 | -47.62% (21) |
Sell Supply Drugs In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 52 reported cases of Sell Supply Drugs. | 52 | 62.50% (32) |
Trafficking Drugs In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 13 reported cases of Trafficking Drugs. | 13 | 44.44% (9) |
Fraud by Computer In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 25 reported cases of Fraud by Computer. | 25 | 127.27% (11) |
Fraud by Credit Card In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 74 reported cases of Fraud by Credit Card. | 74 | -37.29% (118) |
Identity Fraud In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 17 reported cases of Identity Fraud. | 17 | 70.00% (10) |
Other Fraud In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 155 reported cases of Other Fraud. | 155 | 20.16% (129) |
Disobey Move-on Direction In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 13 reported cases of Disobey Move-on Direction. | 13 | 18.18% (11) |
Fare Evasion In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 6 reported cases of Fare Evasion. | 6 | -57.14% (14) |
Public Nuisance In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 218 reported cases of Public Nuisance. | 218 | 5.31% (207) |
Resist Incite Hinder Obstruct Police In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 200 reported cases of Resist Incite Hinder Obstruct Police. | 200 | 3.09% (194) |
Other Handling Stolen Goods In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 0 reported cases of Other Handling Stolen Goods. | 0 | -100.00% (1) |
Possess etc. Tainted Property In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 35 reported cases of Possess etc. Tainted Property. | 35 | 9.38% (32) |
Possess Property Suspected Stolen In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 27 reported cases of Possess Property Suspected Stolen. | 27 | 17.39% (23) |
Receiving Stolen Property In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 2 reported cases of Receiving Stolen Property. | 2 | 0.00% (2) |
Homicide (Murder) In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 1 reported cases of Homicide (Murder). | 1 | 0.00% (1) |
Liquor (excl. Drunkenness) In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 15 reported cases of Liquor (excl. Drunkenness). | 15 | 7.14% (14) |
Miscellaneous Offences In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 65 reported cases of Miscellaneous Offences. | 65 | 4.84% (62) |
Attempted Murder In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 0 reported cases of Attempted Murder. | 0 | -100.00% (1) |
Driving Causing Death In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 1 reported cases of Driving Causing Death. | 1 | 100.00% (0) |
Extortion In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 2 reported cases of Extortion. | 2 | 100.00% (1) |
Kidnapping & Abduction etc. In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 4 reported cases of Kidnapping & Abduction etc.. | 4 | 0.00% (4) |
Life Endangering Acts In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 90 reported cases of Life Endangering Acts. | 90 | -10.89% (101) |
Stalking In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 27 reported cases of Stalking. | 27 | 3.85% (26) |
Other Property Damage In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 499 reported cases of Other Property Damage. | 499 | 2.25% (488) |
Other Stealing In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 1005 reported cases of Other Stealing. | 1005 | -2.62% (1032) |
Shop Stealing In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 361 reported cases of Shop Stealing. | 361 | 8.41% (333) |
Stealing from Dwellings In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 93 reported cases of Stealing from Dwellings. | 93 | 17.72% (79) |
Vehicles (steal from/enter with intent) In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 360 reported cases of Vehicles (steal from/enter with intent). | 360 | -4.00% (375) |
Armed Robbery In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 11 reported cases of Armed Robbery. | 11 | 10.00% (10) |
Unarmed Robbery In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 13 reported cases of Unarmed Robbery. | 13 | -23.53% (17) |
Other Sexual Offences In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 77 reported cases of Other Sexual Offences. | 77 | -9.41% (85) |
Rape and Attempted Rape In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 34 reported cases of Rape and Attempted Rape. | 34 | -12.82% (39) |
Dangerous Operation of a Vehicle In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 51 reported cases of Dangerous Operation of a Vehicle. | 51 | 41.67% (36) |
Disqualified Driving In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 138 reported cases of Disqualified Driving. | 138 | -18.82% (170) |
Drink Driving In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 383 reported cases of Drink Driving. | 383 | -24.46% (507) |
Interfere with Mechanism of Motor Vehicle In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 1 reported cases of Interfere with Mechanism of Motor Vehicle. | 1 | 0.00% (1) |
Trespassing and Vagrancy In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 124 reported cases of Trespassing and Vagrancy. | 124 | 26.53% (98) |
Unlawful Entry With Intent - Dwelling In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 406 reported cases of Unlawful Entry With Intent - Dwelling. | 406 | 1.50% (400) |
Unlawful Entry With Intent - Other In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 137 reported cases of Unlawful Entry With Intent - Other. | 137 | -21.26% (174) |
Unlawful Entry With Intent - Shop In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 30 reported cases of Unlawful Entry With Intent - Shop. | 30 | -30.23% (43) |
Unlawful Use of Motor Vehicle In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 201 reported cases of Unlawful Use of Motor Vehicle. | 201 | 4.15% (193) |
Possess and/or use other weapons; restricted items In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 29 reported cases of Possess and/or use other weapons; restricted items. | 29 | 31.82% (22) |
Unlawful Possess Concealable Firearm In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 1 reported cases of Unlawful Possess Concealable Firearm. | 1 | -66.67% (3) |
Unlawful Possess Firearm - Other In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 6 reported cases of Unlawful Possess Firearm - Other. | 6 | 0.00% (6) |
Weapons Act Offences - Other In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 47 reported cases of Weapons Act Offences - Other. | 47 | 0.00% (47) |
Overview
No of offences (2023 - 2024 (Aug)), people in 2021
Crime Trends
Crime Statistics
Safest Suburbs in Sunshine Coast Regional Council, QLD
Common FAQ about Sunshine Coast Regional Council, QLD Criminal
-
How common is car theft in the Sunshine Coast Regional Council, QLD?
Motor vehicle theft does not occur in the Sunshine Coast Regional Council, QLD.
-
Is Sunshine Coast Regional Council, QLD safe?
Yes, Sunshine Coast Regional Council, QLD is considered safe, as its crime rate of 1,931 offences per 100,000 people is lower than the overall crime rate in Queensland.
-
Has crime in the Sunshine Coast Regional Council, QLD increased or decreased in the past 5 years?
Crime rates have decreased by 50% over the past five years.
-
What is rate of criminal against person in Sunshine Coast Regional Council, QLD?
In 2023 - 2024 (Aug), there were 749 offence against persons in Sunshine Coast Regional Council, QLD, including homicide, assault, sexual offences,robbery, and other crimes against the person.
-
What is the rate of property crime in Sunshine Coast Regional Council, QLD?
In 2023 - 2024 (Aug), there were 3240 property crime offence in Sunshine Coast Regional Council, QLD, including arson, theft, and malicious damage to property.
-
What is the number of drug offenses in Sunshine Coast Regional Council, QLD?
In 2023 - 2024 (Aug), Sunshine Coast Regional Council, QLD recorded 682 drug offence, including cocaine, narcotics, cannabis, amphetamines, ecstasy and other drugs.
-
What types of crime are most common in Sunshine Coast Regional Council, QLD?
The most common types of crime in Melbourne are Fraud by Computer, Driving Causing Death, Extortion, Identity Fraud, Sell Supply Drugs
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
How do others feel about the safety of Sunshine Coast Regional Council, QLD?
How do you feel about Sunshine Coast Regional Council, QLD's safety?