- Home
- WA
Crime Rates for Western Australia
2023 - 2024 (Jun)
Is Western Australia Safe?
When comparing the entire WA state data, Western Australia's safety should be marked as a Average.
Overall | Average |
Against the Person | Average |
Against Property | Average |
Drug | Average |
- Overview
- Latest Crime Rates
- Crime Trends
- Crime Statistics
- What Others Say About Safety
- Western Australia Overview
- Latest Crime
- Source
*Disclaimer: The data on this website may not be accurate or reliable. Users should verify information independently before making decisions based on it. We are not liable for any loss or damage resulting from the use of this data.
Latest Crime Rates
Compare with:
Type | Changes(%) |
---|---|
Arson In 2023 - 2024 (Jun), Western Australia, incidents of Arson have worsened. | Worse |
Assault (Family) In 2023 - 2024 (Jun), Western Australia, incidents of Assault (Family) have worsened. | Worse |
Assault (Non-Family) In 2023 - 2024 (Jun), Western Australia, incidents of Assault (Non-Family) have remained similar. | Simliar |
Breach of Violence Restraint Order In 2023 - 2024 (Jun), Western Australia, incidents of Breach of Violence Restraint Order have worsened. | Worse |
Burglary In 2023 - 2024 (Jun), Western Australia, incidents of Burglary have improved. | Better |
Deprivation of Liberty In 2023 - 2024 (Jun), Western Australia, incidents of Deprivation of Liberty have worsened. | Worse |
Drug Offences In 2023 - 2024 (Jun), Western Australia, incidents of Drug Offences have worsened. | Worse |
Fraud & Related Offences In 2023 - 2024 (Jun), Western Australia, incidents of Fraud & Related Offences have remained similar. | Simliar |
Graffiti In 2023 - 2024 (Jun), Western Australia, incidents of Graffiti have remained similar. | Simliar |
Homicide In 2023 - 2024 (Jun), Western Australia, incidents of Homicide have improved. | Better |
Property Damage In 2023 - 2024 (Jun), Western Australia, incidents of Property Damage have remained similar. | Simliar |
Receiving and Possession of Stolen Property In 2023 - 2024 (Jun), Western Australia, incidents of Receiving and Possession of Stolen Property have remained similar. | Simliar |
Recent Sexual Offence In 2023 - 2024 (Jun), Western Australia, incidents of Recent Sexual Offence have remained similar. | Simliar |
Regulated Weapons Offences In 2023 - 2024 (Jun), Western Australia, incidents of Regulated Weapons Offences have worsened. | Worse |
Robbery In 2023 - 2024 (Jun), Western Australia, incidents of Robbery have remained similar. | Simliar |
Stealing In 2023 - 2024 (Jun), Western Australia, incidents of Stealing have worsened. | Worse |
Stealing of Motor Vehicle In 2023 - 2024 (Jun), Western Australia, incidents of Stealing of Motor Vehicle have remained similar. | Simliar |
Threatening Behaviour (Family) In 2023 - 2024 (Jun), Western Australia, incidents of Threatening Behaviour (Family) have worsened. | Worse |
Threatening Behaviour (Non-Family) In 2023 - 2024 (Jun), Western Australia, incidents of Threatening Behaviour (Non-Family) have worsened. | Worse |
Overview
No of offences (2023 - 2024 (Jun)), people in 2021
Average | Average | Average |
Average | Average | Average |
Crime Trends
Trends of:
Crime Statistics
Divided By:
City Councils in Western Australia
Common FAQ about Western Australia Criminal
-
Has crime in the Western Australia increased or decreased in the past 5 years?
The crime rates are similar to or nearly the same as they were five years ago.
*Unincorporated/Out Of Council - Areas that are not governed by a local government authority
Source: Crime Statistics Agency (CSA), Australian Bureau of Statistics
Western Australia Overview
offences
How do others feel about the safety of Western Australia?
How do you feel about Western Australia's safety?